Optimized Communication & Mobility
The Yealink SIP-T58W Pro is an intuitive, smart business phone that delivers an enriched HD audio and video calling experience for modern professionals. This advanced device enables productivity-enhancing visual communication with the familiarity of a standard desk phone.
The "Pro" designation signifies support for the Yealink Bluetooth Handset BTH58 , allowing users wireless freedom to move up to 10 meters (30 feet) while on a call. This feature prevents missed calls and offers increased office flexibility.
The phone runs on the Android 9.0 operating system , which features a new, concise, and professional user interface designed to maximize work efficiency. Additionally, the SIP-T58W Pro integrates seamlessly with major vendor IP video intercom systems, offering customers substantial cost-efficiency.

Key Features and Benefits
- Powered by Android 9.0 with a new, optimized user interface.
- Large 7-inch (1024x600) adjustable capacitive touchscreen.
- Optimal HD Audio with Yealink Noise Proof Technology.
- Built-in Dual Band Wi-Fi 6 and Bluetooth 4.2.
- Supports up to 16 SIP Accounts.
- Dual USB 2.0 ports for media, storage, and USB headsets.
- Dual-port Gigabit Ethernet with PoE support.
- 720P HD Video ready with the optional CAM50 camera.
- Advanced security features including Arm TrustZone technology.
- Supports the Yealink Bluetooth Handset (BTH58) for wireless freedom.
- Wall mountable design.
Wireless Freedom with Bluetooth Handset
The Yealink SIP-T58W Pro delivers true mobility for the modern office with the supported Bluetooth wireless handset BTH58. This allows users to move freely up to 10 meters (30 feet) from their desk while on a call, offering added flexibility for busy office workers. The BTH58 handset ensures crystal clear voice communication and provides long-lasting battery life: up to 17 hours of talk time and 46 hours of standby time. This functionality effectively eliminates missed calls when users step away from their work surface.
Android 9.0 OS for a Better User Experience
Based on the robust Android 9.0 operating system , the SIP-T58W Pro offers a significantly enhanced user experience. The new user interface is designed to be more fluent, professional, and easier to use, greatly improving workflow. Its foundation on Android allows for compatibility with a greater range of third-party applications, which administrators can easily install to improve collaboration and productivity across the business.
Optimal HD Audio and Video Conferencing
Experience superior audio quality with Yealink Optimal HD Voice technologies. The SIP-T58W Pro features Yealink Noise Proof Technology, which maximizes the acoustic performance of the handset, headset, and speakerphone, ensuring calls are always clear. For users with hearing impairment, the handset is also Hearing Aid Compatible (HAC).
For advanced collaboration, the phone is HD Video ready. With the optional, removable five-megapixel HD camera CAM50, users can connect directly to video conferences from their desk. The camera offers improved parameters (exposure, white balance, field of view) compared to previous generation phones, ensuring a high-quality visual experience.
Improved Security Performance
Security is a priority with the Yealink SIP-T58W Pro. It integrates Arm TrustZone technology to significantly enhance the security of ARM-based data and applications, establishing a reliable defense system. The upgraded Android version further strengthens security by adding firmware and data encryption. Additionally, the phone's authority management and control features are stricter and more specific, providing greater protection for business communications.
Specifications
| Specifications | Description |
|---|
| Audio Features | • HD voice: HD handset, HD speaker • Hearing aid compatible (HAC) handset • Acoustic Shield, Noise Proof • Smart Noise Filtering • Audio codec: G.722, PCMU(G.711µ), PCMA (G.711A), G.729, G.729A, G.729B, G.729AB, G.726, G.723.1, iLBC • DTMF: In-band, Out-of-band (RFC 2833) and SIP INFO • Full-duplex hands-free speakerphone with AEC • VAD, CNG, AEC, PLC, AJB, AGC |
| Video Features(1) | • Video codec: H.264 High Profile, H.264, VP8 • Video quality: 720P (1280x720)-30fps ( ≥ 512 kbps) • Field of view (FOV): 75°±5° • Self-view (local video preview) |
| Display and Indicator | • LCD screen: - 7” 1024 x 600 capacitive adjustable touch screen - Vertical tilt angle adjustable: 48° • 5 points multi-touch surface • Screensaver and Wallpaper • LED for call and message waiting indication • Intuitive user interface with icons and soft keys • Multilingual user interface • Caller ID with name, number and photo |
| Android bundled Applications | • FileManager/Email/Calendar/Camera/Gallery/ Recorder/Calculator/Browser/Message • Third-party Android application support |
| Phone Features | • Yealink’s SDK (Software Development Kit) • 16 SIP accounts • Call hold, call forward, call waiting, call transfer • One-touch speed dial, hotline, mute, DND • Group listening, emergency call • Redial, call return, auto answer • Direct IP call without SIP proxy • Ring tone select/import/delete • Set date time manually or automatically • Dial plan, action URL/URI • RTCP-XR (RFC3611), VQ-RTCPXR (RFC6035) • 10-party audio conferencing • Data import/export via Bluetooth, email, etc. • DoorPhone features: Preview, One-button Open, Monitoring • USB/Bluetooth connectivity to Yealink CP900/CP700 speakerphone, USB connectivity to Yealink UH36 headset: - Basic functions: Answer/end, call mute - Enhanced function: audio optimization, redial, call hold, volume synchronization, multiple calls control • Analog PSTN calls via CPN10 • Wireless Access Point (AP mode) |
| Corded-Cordless Phone (via DECT Dongle DD10K) | • Up to 4 DECT cordless handsets • Up to 4 concurrent calls • Support Yealink W73H/W53H/W56H/W59R/DDPhone/CP930W • Slave Handset for Master Deskset |
| IP-PBX Features | • Busy Lamp Field (BLF), Bridged Line Appearance(BLA) • Anonymous call, anonymous call rejection • Remote office, hot desking, intercom, paging • Call completion • Message Waiting Indicator (MWI) • Voice mail, call park, call pickup • Music on hold • Call recording |
| Directory | • Local phonebook up to 1000 entries • Block list • XML/LDAP remote phonebook • Google contacts • Smart dialing • Phonebook search/import/export • Call history: dialed/received/missed/forwarded |
| Feature keys | • 27 one-touch DSS keys • 7 feature keys: hold, transfer, message, headset, mute, redial, speakerphone • Volume control keys • Illuminated mute/headset/hands-free speakerphone key |
| Interface | • Dual-port Gigabit Ethernet • Power over Ethernet (IEEE 802.3af), class 3 • Built-in dual band Wi-Fi: - Network standard: IEEE802.11a/b/g/n - Frequency range: 2.4GHz/5.0GHz • Built-in Bluetooth 4.2 for - Bluetooth Handset BTH58 - Bluetooth headsets - Pairing mobile devices - Simultaneous connection of one headset and one mobile phone • 1 x USB 2.0 port (on the top of the phone) for: - Yealink CAM50 camera • 1 x USB 2.0 port (on the rear of the phone) for: - USB flash drive - USB headset - Color-screen expansion modules - Wireless Headset Adapter EHS40 • 1 x Security lock port • 1 x RJ9 (4P4C) handset port • 1 x RJ9 (4P4C) headset port • Supports up to 3 color-screen expansion modules |
| Management | • Configuration: browser/phone/auto provision • Auto provision via FTP/TFTP/HTTP/HTTPS • Auto provision with PnP, Zero-sp-touch, TR-069 • Phone lock for personal privacy protection • Reset to factory, reboot • Package tracing export, system log • Only the administrator can install/uninstall apps via autop • Setup Assistant wizard • Supports Yealink Device Management Platform(YMDP/YMCS) • Supports Unify Square Device Management Platform |
| Network and Security | • IPv4/IPv6 • SIP v1 (RFC2543), v2 (RFC3261) • Call server redundancy supported • NAT traversal: STUN mode • Proxy mode and peer-to-peer SIP link mode • IP assignment: static/DHCP • HTTP/HTTPS web server • Time and date synchronization using SNTP • UDP/TCP/DNS-SRV (RFC 3263) • QoS: 802.1p/Q tagging (VLAN), Layer 3 ToS DSCP • SRTP • Transport Layer Security (TLS1.3) • HTTPS certificate manager • AES encryption for configuration file (AES256) • Adb encryption authenticated • Digest authentication using MD5/MD5-sess • OpenVPN, IEEE802.1X, L2TP VPN • WPA2/WPA3 • Secure boot • GARP (Generic Attribute Registration Protocol) |
| Other Physical Features | • Color: Classic Grey • Wall mountable (optional) • External Yealink AC adapter (optional): AC 100~240V input and DC 5V/2A output • USB output currency: 5V 500mA • Power consumption (PSU): 2.5W~9W • Power consumption (PoE): 3.3W~7.6W • Dimension (W*D*H*T): 259.4mm*220mm*215mm*42.6mm • Operating humidity: 5% to 90%, noncondensing • Operating temperature: -10 to +45°C (+14 to 113°F) |
| Package Features | - Yealink SIP-T58W Pro IP phone - Handset: Wired handset with handset cord (Optional) BTH58 Bluetooth handset - Ethernet Cable - Stand - Yealink CAM50 camera (Optional) - Quick Start Guide - Power Adapter (Optional) • Qty/CTN: 5 PCS • N.W/CTN: 8.566 kg • G.W/CTN: 9.258 kg • Giftbox size: 324 mm*293 mm*128 mm • Carton Meas: 680 mm*303 mm*342 mm |
| Compliance |  |
(1) If you want to realize all video features, you should buy a Yealink CAM50 camera separately.